Christos A. Ioannou

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Microeconomics: Uncertainty and Information

Here is a link to the syllabus.

Topic 1: Logic and Set Notation, Game Theory

Topic 2: Expected Utility Framework [1] [2]

Topic 3: Comparison of Payoff Distributions in Terms of Return and Risk

Topic 4: Valuation under Uncertainty (Problem Set 1)

Topic 5: Asset Pricing, Efficient Capital Markets (Problem Set 2)

Topic 6: Information Structures and the Value of Information

Topic 7: General Equilibrium Under Uncertainty (Problem Set 3)

Topic 8: Adverse Selection

Topic 9: Moral Hazard (Problem Set 4)

Topic 10: Prospect Theory

Topic 11: Behavioral Economics: An Introduction